The 2011 Triumph Tigers – Full Specs & Price
Triumph has released the UK pricing for its all new 2011 Tiger range and it’s more or less at the level everyone had expected, and designed to panic competitors.
The road focussed Tiger 800 is set to cost £7149, while the off-road biased version, with its slightly different spec is priced at £7749.  Optional, and switchable, ABS on both models will run you an extra £600.  Not too bad given its competition and undercutting its main rival, the BMW F800 GS, which currently has a price tag of £7780.
With the seat height on the 800 starting at 810mm and a lower accessory available along with a host of other bolt ons, the Triumph is now a serious candidate for my (Editor Nick) next bike. Â Tank range is expected to be around the 200+ mark and will be a big factor for touring types, as that will be a major area of the market both versions of the bike are aimed at.
Below are full specs for both bikes and a few loving words from Triumph about their latest creations;
The Tiger 800
Tiger 800. Built to take you. -Â Rugged, practical and great fun. Tiger 800. Long awaited, ready to appeal. At home in the city. Loves the open road. Ultra maneuverable. Classic Triumph style. Load up with luggage and watch it go. Built for the journey. Built for your lifestyle. Tiger 800. Your bike, your way.
SPECIFICATIONS
|
Engine and Transmission |
||
|---|---|---|
| Type | Liquid-cooled, 12 valve, DOHC, in-line three-cylinder | |
| Capacity | 799cc | |
| Bore/Stroke | 74.0 x 61.9mm | |
| Fuel System | Multipoint sequential electronic fuel injection | |
| Exhaust | Stainless steel 3 into 1, high level stainless steel silencer | |
| Final Drive | X ring chain | |
| Clutch | Wet, multi-plate | |
| Gearbox | 6-speed | |
| Oil Capacity | 3.7 litres (1.0 US gals) | |
|
Chassis, Running Gear and Displays |
||
| Frame | Tubular steel trellis frame | |
| Swingarm | Twin-sided, cast aluminium alloy | |
| Wheel | Front | Cast aluminium alloy 10-spoke 19 x 2.5in |
| Rear | Cast aluminium alloy 10-spoke 17 x 4.25in | |
| Tyre | Front | 100/90 ZR 19 |
| Rear | 150/70 ZR 17 | |
| Suspension | Front | Showa 43mm upside down forks, 180mm travel |
| Rear | Showa monoshock with hydraulically adjustable preload, 170mm rear wheel travel | |
| Brakes | Front | Twin 308mm floating discs, Nissin 4-piston floating calipers, (ABS model available) |
| Rear | Single 255mm disc, Nissin single piston floating caliper, (ABS model available) | |
| Instrument Display/Functions | LCD multi-functional instrument pack with digital speedometer, trip computer, analogue tachometer, gear position indicator, TPMS ready, Switchable ABS | |
|
Dimensions and Capacities |
||
| Length | 2215mm (87.1in) | |
| Width (handlebars) | 795mm (31.3in) | |
| Height without mirrors | 1350mm (53.1in) | |
| Seat Height | 810mm (31.9in) – 830mm (32.7in) | |
| Wheelbase | 1555mm (61.2in) | |
| Rake/Trail | 23.7°/86.2mm | |
| Fuel Tank Capacity | 19.0 litres (5.0 US gals) | |
| Wet Weight (ready to ride) | 210 kg (462 lbs) | |
|
Performance (measured at crankshaft to 95/1/EC) |
||
| Maximum Power | 95PS / 94bhp / 70 kW @ 9250rpm | |
| Maximum Torque | 79Nm / 58 ft.lbs @ 7850rpm | |
|
Price |
||
| On The Road | £ 7,149 otr (ABS + £600) | |
Tiger 800 XC. Built to take it. -Â New for 2011. Tough. Rugged. Built to last. Loves the open road, devours the rough stuff. The one bike that can do it all, Tiger 800 XC sets new standards in the adventure bike sector. With its big wheels and long suspension travel, the Tiger 800 XC just loves getting its claws dirty. Let the adventure begin.
SPECIFICATIONS
|
Engine and Transmission |
||
|---|---|---|
| Type | Liquid-cooled, 12 valve, DOHC, in-line three-cylinder | |
| Capacity | 799cc | |
| Bore/Stroke | 74.0 x 61.9mm | |
| Fuel System | Multipoint sequential electronic fuel injection | |
| Exhaust | Stainless steel 3 into 1, high level stainless steel silencer | |
| Final Drive | X ring chain | |
| Clutch | Wet, multi-plate | |
| Gearbox | 6-speed | |
| Oil Capacity | 3.7 litres (1.0 US gals) | |
|
Chassis, Running Gear and Displays |
||
| Frame | Tubular steel trellis frame | |
| Swingarm | Twin-sided, cast aluminium alloy | |
| Wheel | Front | 36-spoke 21 x 2.5in, aluminium rim |
| Rear | 32-spoke 17 x 4.25in, aluminium rim | |
| Tyre | Front | 90/90ZR 21 |
| Rear | 150/70 ZR 17 | |
| Suspension | Front | Showa 45mm upside down forks, 220mm travel |
| Rear | Showa monoshock with remote oil reservoir, hydraulically adjustable preload, rebound damping adjustment, 215mm rear wheel travel | |
| Brakes | Front | Twin 308mm floating discs, Nissin 4-piston floating calipers, (ABS model available) |
| Rear | Single 255mm disc, Nissin single piston floating caliper, (ABS model available) | |
| Instrument Display/Functions | LCD multi-functional instrument pack with digital speedometer, trip computer, analogue tachometer, gear position indicator, Switchable ABS | |
|
Dimensions and Capacities |
||
| Length | 2215mm (87.1in) | |
| Width (handlebars) | 865mm (34.0in) | |
| Height without mirrors | 1390mm (54.7in) | |
| Seat Height | 845mm (33.2in) – 865mm (34.0in) | |
| Wheelbase | 1568mm (61.7in) | |
| Rake/Trail | 23.1°/91.1mm | |
| Fuel Tank Capacity | 19.0 litres (5.0 US gals) | |
| Wet Weight (ready to ride) | 215 kg (473 lbs) | |
|
Performance (measured at crankshaft to 95/1/EC) |
||
| Maximum Power | 95PS / 94bhp / 70 kW @ 9300rpm | |
| Maximum Torque | 79Nm / 58 ft.lbs @ 7850rpm | |
|
Price |
||
| On The Road | £7,749 otr (ABS + £600) | |
——————————












Follow RideTheWildWind